- Monetario: 35%
- RV Europa: 8%
- RV España: 2%
- RV USA: 4%
- RV Emergentes 10%
- Fondos alternativos y resto: 10%
- RV Global: 25%
- Multiestrategia: 6%
FONDOS | CÓDIGO ISIN | |
Monetario 35% | Preferentes en Bankinter o Popular | |
RV Europa 8% | BGF European Equity Income | LU0562822386 |
DB Platinum CROCI | LU0194163134 | |
Waverton European B Eur | IE00B1RMZ119 | |
Brandes European Equities Fund | IE0031574647 | |
RV España 2% | EDM Inversión | ES0168674036 |
RV USA 4% | Threadneedle Smaller Companies Fund | GB0030809916 |
Schroder US Smaller Companies | LU0106261612 | |
Fondos multiestrategia 6% | Nordea 1-Stable Return | LU0227384020 |
Pioneer Balanced | LU1121646779 | |
RV Global 25% | MFS Global Equity | LU0094560744 |
Robeco Global Conservative Equities | LU0705782398 | |
Fidelity Global Focus | LU0157217158 | |
Henderson Global Growth | LU0200076213 | |
AXA Global Small Caps | LU0868490383 | |
Edr Global Values | FR0010781385 | |
Alternativas sectoriales, energía y otros 10% |
Pioneer Funds- US High Yield | LU0132199075 |
AXA WF Frm Global Real Estate | LU0266012409 | |
BlackRock Global Funds-World Energy A2 Eur | LU0171301533 | |
Fidelity Global Financial Services | LU0114722738 | |
Emergentes 10% | Robeco Emerging Conservatives Equities | LU0582533245 |
Templeton Asian Growth | LU0229940001 | |
Robeco Asia Pacific Equities | LU0084617165 |