12-11-2010
Empresa...Precio...VALORACION...Volatilidad Anual e Intrinseca
A3TV ..... 7,50..... 50..... 30,7..... 27,6
ABE ..... 13,50..... -2..... 19,8..... 23,4
ABG ..... 18,41..... -9..... 25,0..... 25,6
ACS ..... 36,50..... 15..... 18,8..... 22,9
ACX ..... 11,73..... -27..... 19,8..... 23,4
ADZ ..... 9,23..... -27..... 26,4..... 26,1
ALB ..... 37,28..... 19..... 17,6..... 22,3
ALM ..... 6,70..... -35..... 23,8..... 25,1
AMP ..... 3,60..... -34..... 25,8..... 25,9
AMS ..... 14,46..... 21..... 25,4..... 25,7
ANA ..... 58,31..... -33..... 21,2..... 24,0
BBVA ..... 8,32..... -35..... 25,6..... 25,8
BDL ..... 45,03..... 27..... 28,1..... 26,7
BKT ..... 4,56..... -32..... 26,1..... 26,0
BME ..... 19,52..... -6..... 17,8..... 22,4
BTO ..... 6,93..... -14..... 22,6..... 24,6
BVA ..... 3,66..... -36..... 27,0..... 26,3
CAF ..... 380,95..... 10..... 19,8..... 23,4
CBAV ..... 7,58..... -16..... 21,5..... 24,1
CDR ..... 7,76..... 17..... 18,7..... 22,9
CEP ..... 18,65..... 7..... 18,0..... 22,5
CFG ..... 7,27..... 10..... 17,5..... 22,3
CIE ..... 4,08..... 38..... 20,4..... 23,6
CPL ..... 14,59..... 2..... 27,4..... 26,5
CRI ..... 3,99..... 30..... 18,0..... 22,6
DGI ..... 0,64..... -13..... 40,4..... 30,6
DIN ..... 8,80..... -8..... 18,5..... 22,8
EAD ..... 18,25..... 11..... 21,0..... 23,9
EBRO ..... 15,27..... 23..... 16,7..... 21,9
ELE ..... 19,58..... -1..... 19,6..... 23,3
ENC ..... 2,55..... 3..... 26,9..... 26,3
ENG ..... 14,88..... 6..... 18,8..... 22,9
ENO ..... 10,03..... -1..... 19,6..... 23,3
FAE ..... 2,79..... -16..... 25,7..... 25,8
FCC ..... 19,95..... -6..... 21,7..... 24,2
FDR ..... 2,55..... -8..... 25,6..... 25,8
FER ..... 7,80..... 26..... 26,1..... 26,0
FRS ..... 1,12..... -36..... 32,6..... 28,2
GAM ..... 5,26..... -28..... 32,2..... 28,1
GAS ..... 11,08..... -20..... 18,1..... 22,6
GCO ..... 12,94..... -20..... 27,0..... 26,3
GRF ..... 9,93..... -8..... 22,8..... 24,7
IBE ..... 5,83..... 10..... 18,7..... 22,9
IBLA ..... 3,15..... 29..... 23,3..... 24,9
IBR ..... 2,37..... -39..... 20,3..... 23,6
IDR ..... 13,25..... -16..... 18,1..... 22,6
ITX ..... 56,76..... 23..... 19,0..... 23,0
MAP ..... 2,18..... -35..... 22,6..... 24,6
MCM ..... 21,39..... 47..... 24,4..... 25,4
MDF ..... 5,53..... -2..... 22,4..... 24,5
MTS ..... 25,25..... 3..... 22,9..... 24,7
NHH ..... 3,45..... 15..... 30,5..... 27,6
OHL ..... 22,57..... 13..... 27,7..... 26,6
PAC ..... 3,72..... 23..... 18,4..... 22,7
PAS ..... 3,63..... -19..... 20,9..... 23,9
POP ..... 4,43..... -18..... 25,7..... 25,8
PRM ..... 5,80..... -20..... 21,1..... 24,0
PRS ..... 1,89..... 4..... 37,1..... 29,6
PSG ..... 44,20..... 22..... 24,7..... 25,5
PVA ..... 23,70..... 25..... 18,7..... 22,9
REE ..... 36,08..... 13..... 17,1..... 22,1
REP ..... 19,60..... 16..... 18,9..... 23,0
ROVI ..... 5,04..... 0..... 23,7..... 25,1
SAB ..... 3,30..... -36..... 20,5..... 23,7
SAN ..... 8,53..... -24..... 26,0..... 25,9
SOL ..... 6,67..... 10..... 24,9..... 25,5
SYV ..... 4,69..... 12..... 33,2..... 28,4
TEF ..... 18,00..... 6..... 15,7..... 21,3
TL5 ..... 9,30..... 16..... 29,4..... 27,2
TRE ..... 42,43..... 8..... 22,4..... 24,5
UPL ..... 10,80..... 0..... 17,1..... 22,1
VID ..... 20,15..... 9..... 17,8..... 22,4
VIS ..... 26,24..... 45..... 18,9..... 23,0
VLG ..... 9,60..... 4..... 29,4..... 27,2
ZNC ..... 1,05..... -36..... 36,2..... 29,4
ZOT ..... 11,53..... -19..... 20,3..... 23,6
Valoracion y Volatilidad Intrinseca DEL MERCADO: -1.... 24,9