Ossiam
+ 34 91 192 2201
España
Natixis Investment Managers, Sucursal en España
Serrano n°90
6a planta
28006 Madrid
España
Nombre | Valor liquidativo | Semanal | 1 año |
---|---|---|---|
Ossiam Euro Government Bonds 3-5Y Carbon Reduction UCITS ETF | - | - | - |
Ossiam Food for Biodiversity UCITS ETF 1A (EUR) | - | - | - |
Ossiam Shiller Barclays CAPE Europe Sector Value UCITS ETF 1C (EUR) | - | - | - |
Ossiam Europe ESG Machine Learning UCITS ETF 1C (EUR) | - | - | - |
OSSIAM STOXX® EUROPE 600 ESG EQUAL WEIGHT NR UCITS ETF 1C (EUR) | - | - | - |
Ossiam Shiller Barclays CAPE US Sector Value UCITS ETF 1C (EUR) | - | - | - |
Ossiam Solactive Moody's Analytics IG Select Credit UCITS ETF 1C (EUR) | - | - | - |
Ossiam Global Multi-Asset Allocation UCITS ETF 1C/A (EUR) |
|
-6,93% | -3,70% |
Ossiam World ESG Machine Learning UCITS ETF 1A (EUR) | - | - | - |
Ossiam US ESG Low Carbon Equity Factors UCITS ETF 1A (EUR) | - | - | - |
Ossiam US Minimum Variance ESG UCITS ETF 1A (EUR) | - | - | - |
Ossiam ESG Low Carbon Shiller Barclays CAPE US Sector UCITS ETF 1A (EUR) | - | - | - |