Salva Marqués | -0,64% | TQQQ | TQQQ | HKG:0327 | HKG:0327 | AER | AER | TK | TK | LON:RRE | LON:RRE
Valentin | 0,24% | INDEXCME:SGIXGD5L | INDEXCME:SGIXGD5L | UGLD | NYSEARCA:FNGO | NYSEARCA:FNGU | NYSEARCA:FNGU | NASDAQ:TVIX | NASDAQ:TVIX | TMF | TMF
eltiofilo | -0,02% | BME:ITX | BME:NTGY | SPGI | JNJ | MSFT | VZ | V | TCEHY | GILD | TROW
Kimkim | 0,09% | TGP | DHT | XOM | CLX | V | GLD | SWX:NESN | GLD | EBR:EURN | QQQ
katsu | -0,19% | AMZN | TSLA | NYSE:BABA | TCEHY | MA | PG | TDOC | LON:CNDX | 8279 | LON:CNDX
Guillermoprimo | 0,31% | NASDAQ:TZOO | NASDAQ:TZOO | BME:AIR | EAF | EAF | BME:AIR | ARCH | ARCH | HPQ | HPQ
RafaChile | 0,00% | TSLA | TSLA | AMZN | AMZN | GLD | GLD | V | GOOGL | FB | QQQ
Lapislazuli | -0,43% | PAYX | KNOW | SCANFL | EPA:TEP | FRA:213 | VETO | SPR | EPA:ARG | SY1 | LON:TSTL
D.Pages | 0,27% | NYSEARCA:IAU | NYSEARCA:IAU | GLD | GLD | LON:GBS | LON:GBS | LON:GBSS | LON:GBSS | SWX:SGLD-USD | SWX:SGLD-USD
Jota McFly | 0,08% | BME:ITX | T | GOLD | NEE | PFE | XOM | V | BABA | GOOGL | AMZN
Josu7 | -1,08% | FRA:LHA | BME:ALM | Pfe | Ivz | BME:SLR | BME:GRF | FRA:ADS | Tsla | BME:GEST | Rtx
Torito 2020 | ERROR REVISA TICKERS | CHGG | IPHI | MSFT | AMZN | AAPL | ADBE | TSLA | VRTX | GOOGL | CLX
Joelshelby | 0,01% | BME:MCM | AMS:AJAX | ETR:SAP | AAPL | BME:GRF | NYSE:BEN | EPA:OLG | INTC | AMS:PSH | NYSEARCA:VYM
Danimirlo | -0,26% | ETR:ADS | NKE | AMS:UNA | SPOT | SWX:NESN | INTC | BME:ITX | ETR:BAYN | AAPL | JPM
Juan Pardo | -0,47% | LON:RRE | LON:RRE | STO:IPCO |
STO:IPCO | EPA:CGG | EPA:CGG | CPH:DRLCO | CPH:DRLCO | LON:TLW | LON:TLW
Jeancito | -0,14% | GLD | NYSE:IAG | BVMF:OIBR3 |
ELI:PHR | NASDAQ:MASI | GLNG | HKG:1415 | NYSE:BABA | BME:AIR |
BME:MELMediterraneum | 0,00% | NYSEARCA:BRZU | NYSEARCA:GUSH | NYSEARCA:LBJ | NYSEARCA:JNUG | NYSEARCA:ERX | NYSEARCA:MEXX | NYSEARCA:RUSL | NYSEARCA:INDL | NYSEARCA:LABU | NYSEARCA:DFEN
tonigarcia | 0,00% | NYSE:IR | NYSE:IR | NYSE:FTI | NYSE:FTI | NYSE:KSS | NYSE:KSS | NYSE:OXY | NASDAQ:AAL | NYSE:M | NYSE:MAC
gromen | 0,08% | BME:IAG | BME:SAB | SWX:ARYN | NYSE:BA | AMZN | OTCMKTS:AMNF | NYSE:THO | GOOGL | BME:GIGA | NYSE:BABA
Moclano | 0,23% | BME:AMS | BRK.B | EPA:MC | MSFT | CPH:NOVO-B | NVDA | PM | QCOM | SWX:RO | TXN
Miguel Value | -0,05% | EPA:AIR | BIT:TGYM | PYPL | MAR | TSE:CSU | RCL | BME:ANA | AAPL | EBR:ABI | BIT:TGYM
Fauchon345 | -0,53% | NASDAQ:KLXE | LON:RRE | WSE:IRL | WSE:IRL | LON:ARB | ASX:ONT | NASDAQ:PGNY | ASX:ONT | NYSE:ROYT | BIT:PITE
Antonio34 | 0,00% | NASDAQ:GLNG | NASDAQ:GLNG | NYSE:TK | NYSE:TK | NYSE:TGP | NYSE:TGP | NYSE:NMM | NYSE:LPG | OTCMKTS:AVACF | OTCMKTS:AVACF
Lrguez | 0,38% | XOM | BME:IAG | BME:MTS | GOLD | ELI:EDPR | BME:MEL | BME:ECR | EPA:AIR | BME:GEST | LON:FRES
iamvictor | 14,08% | NASDAQ:BKNG | NASDAQ:PYPL | NYSE:DIS | NASDAQ:EBAY | NYSE:WORK | NYSE:NCLH | NASDAQ:VRM | ETR:WDI | LON:WTB | BME:TUB
Jangel1996 | 0,02% | NYSE:BABA | INTC | BME:ITX | AER | BIIB | EA | ETR:PAH3 | OTCMKTS:EHMEF | BRK.B | MCO
maquinista | 0,27% | DDS | PFE | HPQ | EPA:FR | ETR:SIE | ANF | EPA:EL | AAL | NYSE:DD | BME:MCM
nachordgz | 0,11% | UGLD | GOLD | HMY | NSE:GOLDSHARE | AUY | GLD | SWX:SGLD-USD | UGLD | GOLD | HMY
methan | ERROR REVISA TICKERS | PYPL | PYPL | TAK | TAK | BMY | BMY | LON:AZN | LON:AZN | NYSE:MA | NYSE:MAC
Bsnes | 0,00% | NYSE:NCLH | RCL | TK | XOM | VAL | BME:IAG | NASDAQ:APVO | CSCO | NASDAQ:MAR | NYSE:SLB
endikape | 0,00% | NYSE:CCL | NYSE:BABA | NYSE:DIS | NYSE:V | NASDAQ:GOOGL | NASDAQ:SBUX | NASDAQ:FB | NASDAQ:AAPL | NYSE:SHAK | NASDAQ:JD
agonzalezmc | 0,11% | AL | LON:LUXU | GOOGL | AMZN | NYSEARCA:IJR | EPA:AEEM | NASDAQ:DVY | BIT:BRE | NASDAQ:AAPL | DAL
evangelista | -0,20% | BME:SLR | NASDAQ:AMZN | NASDAQ:MSFT | NASDAQ:NVDA | NASDAQ:INTC | NYSE:TWLO | NASDAQ:TSLA | NYSE:CRM | NYSE:NOW | NASDAQ:ISRG
Danielvl | 0,00% | NYSE:VMW | NYSE:AMRC | WORK | NYSE:BABA | NASDAQ:DOMO | NASDAQ:XPEL | LVGO | NASDAQ:JD | CRWD | DOCU
Illueca5000 | -0,28% | TK | TK | LON:RRE | NASDAQ:GOGL | NYSE:GNK | NASDAQ:GOOGL | NYSE:STNG | AAL | SABR | QQQ3
jorgevf | -1,00% | TK | CVE:REG | ASX:ADT | TSE:NHK | GLNG | NYSEAMERICAN:NXE | NYSE:EGY | LON:MPAC | NASDAQ:SILC | SWX:ARYN
Compounding | 0,04% | VAL | VAL | TK | TK | TGP | TGP | cve:ore | cve:ore | LON:RRE | LON:RRE
Phar27 | -0,86% | SXRG | SXRG | SXRJ | SXRJ | GB5 | GB5 | XUTC | XUTC | C076 | C076
Brunoar | 0,00% | UGLD | UGLD | UGLD | UGLD | TQQQ | TQQQ | TQQQ | TQQQ | TQQQ | TQQQ
Jpar1971 | -0,08% | LON:INTU | RIG | OTCMKTS:GBTC | TSE:CR | NASDAQ:ARLP | NYSE:CTRA | CPH:DRLCO | FRA:5M6 | NASDAQ:KLXE | OTCMKTS:GBTC
fierru | -0,36% | WCC | MOS | NYSE:CVE | NYSE:PE | NYSE:TK | NASDAQ:QIWI | BME:REP | NYSE:AER | BME:ELZ | BME:PSG
Pablominoli | 0,02% | CCJ | NYSE:AER | TNK | SLB | SLB | GME | RIG | EPA:FR | NYSE:BA | NYSE:NCLH
Logos88 | 0,71% | EPA:RNO | EPA:RNO | BME:CIE | BME:DOM | BME:ENO | BME:ENO | LON:GYM | EPA:AM | BME:BKT | CCL
Chris Supertramp | 0,00% | EVBG | EVBG | TSLA | TSLA | SPOT | SPOT | NASDAQ:PODD | NASDAQ:PODD | NASDAQ:FRPT | NASDAQ:FRPT
Han Solo | 0,00% | TGP | INSW | INSW | TK | TK | CVX | CVX | MCO | V | V
Kanary | ERROR REVISA TICKERS | BME:AMP | BME:IAG | NASDAQ:VRM | NASDAQ:ZI | NASDAQ:RPRX | TSE:NSR | NASDAQ:DKNG | NYSE:WORK | NYSE:MAC | NYSE:M
mianzuru | -0,23% | AMS:UNA | BME:IAG | BME:IAG | V | EWU | BME:MAP | XOM | NASDAQ:PYPL | PFE | KO
Rotvic | 0,28% | BME:ITX | NYSE:BABA | NYSE:BA | EPA:AIR | NYSE:BRK.B | BME:ENG | LON:DGE | BME:AMS | ETR:BAYN | NYSE:MO
Balonmaner | 13,82% | ETR:WDI | EPA:TEP | EPA:TEP | NYSE:SLB | NASDAQ:ADI | SWX:PGHN | SWX:STMN | HKG:0700 | NYSE:TAL | HKG:9988
jarg89 | -0,82% | LON:CRL | LON:CRL | BIT:FNL | BIT:FNL | HKG:2678 | HKG:2678 | WSE:LSI | WSE:LSI | BIT:ITD | BIT:ITD
Elinversorr | 0,62% | FRA:AIR | FRA:AIR | BME:AMS | BME:AMS | NYSE:BA | NYSE:BA | NYSE:OXY | NYSE:OXY | NASDAQ:VXRT | NASDAQ:VXRT
javi_talavera | -1,89% | BOM:530175 | BOM:531273 | BOM:508136 | BOM:511672 | BOM:531289 | BOM:531233 | BOM:531893 | BOM:522152 | BOM:538731 | BOM:538837
Samugalaxy | 0,12% | BME:CLNX | BME:EBRO | BME:PHM | BME:MAS | AXP | HEL:NOKIA | NASDAQ:INTC | AAPL | BAC | KO
Bandidoblue | -0,11% | NYSE:SAVE | CCL | NASDAQ:MESA | NYSE:GOL | NCLH | NYSE:AZUL | SPR | LTMAQ | DEAL | OTCMKTS:NWARF
Elgatoinversor | -0,09% | AAPL | V | XIACY | BABA | SWX:NESN | BME:PHM | KRX:005380 | ETR:ADS | MSFT | GOOGL
Cabes | 0,29% | BABA | GOOGL | BME:IBE | IBM | LON:AZN | GLD | MSFT | o | BME:ITX | NASDAQ:SEDG
Inversoralberto | 0,06% | SLV | GLD | GLD | SRNE | SRNE | TWLO | GOAI | AMZN | HKG:0700 | AYX
Luis Angel Hernandez | 0,27% | HA | BME:GCO | NYSE:FL | NYSE:JPM | BME:ROVI | AMS:LIGHT | NYSE:ARCO | BME:CCEP | NYSE:ABEV | NYSE:TGS
emgocor | 0,23% | NASDAQ:GAN | NASDAQ:WIX | NYSE:SQ | NASDAQ:MAR | BME:AIR | NASDAQ:INTU | BME:ITX | NYSE:DIS | NYSE:V | NASDAQ:AAPL
Tanisha | ERROR REVISA TICKERS | BME:ITX | BME:ITX | BME:IAG | BME:IAG | NASDAQ:REGN | NASDAQ:REGN | NASDAQ:AMZN | NASDAQ:AMZN | TLV:NICE | TLV:NICE
thinkoutsidethebox | -0,07% | NYSE:SQ | NASDAQ:JD | NASDAQ:FB | NYSE:MKL | NYSE:BAM | NYSE:DIS | NYSE:YUMC | EPA:EL | OTCMKTS:TCEHY | EPA:ANX
Rodrigo Cuesta | -0,98% | NYSE:BABA | AMS:FLOW | BME:ROVI | LON:RRE | NYSE:BABA | NASDAQ:FB | BME:DOM | LON:BUR | BME:ROVI | AMS:FLOW
Miguel Arias | 0,29% | NASDAQ:AMZN | BME:REP | AMS:LIGHT | AAPL | NASDAQ:GOOGL | NASDAQ:FB | BKNG | BME:ECR | NYSEARCA:IAU | UGLD
Jjt37 | -0,57% | BME:IAG | BME:IAG | NASDAQ:GLNG | NASDAQ:GLNG | NYSE:SLB | NYSE:SLB | LON:BAB | LON:BAB | BME:SAN | LON:GYM
Alba Hornero | -0,02% | AAPL | IBG | INT | TSM | NYSE:EL | AMZN | MCD | ALB | BME:ITX | BME:NTGY
Rubén23 | 0,35% | BAM | MSFT | MSFT | AMZN | NASDAQ:HOLI | BME:ITX | BME:GSJ | ALB | BAM | GOOGL
AlejandromSoto5 | -0,34% | AAPL | BME:SLR | MSFT | FB | AAPL | AMZN | BME:GRF | BME:EBRO | ZM | BABA
Pedro blanque | ERROR REVISA TICKERS | | | | | | | | | |
Marioper5 | 0,26% | AMZN | BME:EBRO | BME:IAG | AAPL | NYSE:FL | BME:MEL | BME:PHM | IBM | PYPL | AMZN
Mario Fontcu | -0,55% | LON:RRE | TSE:MTY | HKG:1810 | LON:GYM | HKG:2678 | AMD | NYSE:BABA | EPA:ALUMS | LON:CRL | NYSE:BAM
Celes Villaverde | 0,02% | QQQ | SPY | EWJ | CSW | GLD | NVO | PYPL | CRM | MSFT | NVO
Byron | 0,61% | TSE:MTY | TSE:MTY | TGP | TGP | FRA:D7G | TK | TK | TSE:IPCO | SWX:ARYN | FRA:D7G
Igsansan | 0,04% | BIT:RACE | EBR:UMI | LON:GLEN | EPA:VIE | VIE:MMK | BME:ENG | BME:IBE | NYSE:NEM | FRA:NDA | EPA:MC
Value DNA | 0,17% | TSE:AIM | TSE:AIM | LON:ERGO | LON:AUG | EBIX | NYSE:BERY | NYSE:BERY | NYSE:HUYA | NASDAQ:EZPW | BME:REN
Lucianok | -0,71% | 300214 | NASDAQ:BFST | NYSE:FTAI | HKG:3883 | SHE:000671 | NASDAQ:CPRX | CNSX:TRUL | NYSE:ALSN | STO:TFBANK | BIIB
*Azvalor top10 posiciones | -0,42% | BVN | GOLD | CCJ | WSE:EUR | CEIX | BIT:SOL | NEM | NYSE:NOV | LON:TLW | RIG
Inversor007 | -8,08% | NYSE:EGY | CVE:OCO | SWX:ARYN | NASDAQ:MIND | TSE:CXB | CVE:GLDX | NYSE:TK | UUUU | TSE:GLO | CVE:OCO
Gaspar | 0,00% | CRM | NASDAQ:SFM | NASDAQ:TTWO | NYSE:VMW | TER | NYSEAMERICAN:MHH | FICO | PYPL | NYSE:SYF | NYSE:BBAR
*Oro físico ETF | 0,41% | PHAU | PHAU | PHAU | PHAU | PHAU | PHAU | PHAU | PHAU | PHAU | PHAU
Juan Diego Quílez | -0,08% | SHOP | AMZN | COLO-B | DHR | NASDAQ:ADSK | EQIX | HKG:0700 | TAL | TMO | SPLK
Xiuaua | 0,00% | NASDAQ:OKTA | EVBG | DOCU | NASDAQ:BAND | NASDAQ:FIVN | ENPH | CVE:FD | FTNT | EQIX | XPEL
Shanned | 0,21% | FRA:D7G | NSE:ADANIGREEN | TCEHY | BME:CLNX | ABBV | BEP | AMD | DLNG | NSE:BRITANNIA | NASDAQ:ASML
Fleischman | -1,97% | HKG:1810 | HKG:1810 | HKG:9988 | HKG:9988 | HKG:0728 | HKG:0728 | HKG:0327 | HKG:0327 | HKG:0700 | HKG:0700
Teo11 | 0,11% | MCO | CACC | CCL | LUV | SBUX | BA | BME:ACS | SHOP | MSFT | BME:ITX
Chandi | -0,67% | hkg:2678 | HKG:1810 | NFLX | FB | EPA:ALUMS | LON:JD | NYSE:SHAK | EPA:MC | TSE:MTY | WSE:LSI
@Aswath_Silber | 13,71% | AMZN | TWTR | ETR:DHER | TSE:MTY | ETR:WDI | SPCE | TWTR | AMZN | AAPL | AVAV
Vitorio 10 | 0,24% | DOCU | BME:IAG | BME:AMS | BME:IAG | SABR | MELI | NVDA | NOVO-B | NASDAQ:OKTA | EQIX
JK15 | -1,18% | BUR | EPA:RNO | KWEB | 2B70 | LON:CNDX | BUR | INDEXNASDAQ:BLX | KWEB | 2B70 | LON:CNDX
*Cartera FAAMG | 0,00% | FB | AMZN | AAPL | MSFT | GOOGL | FB | AMZN | AAPL | MSFT | GOOGL
*Fundsmith top10 posiciones | 0,00% | MSFT | NASDAQ:PYPL | NYSE:EL | SYK | PM | NASDAQ:IDXX | NASDAQ:INTU | FB | PEP | WAT
*MSCI World ETF | 0,02% | IWDA | IWDA | IWDA | IWDA | IWDA | IWDA | IWDA | IWDA | IWDA | IWDA
*MSCI ACWI ETF | -0,01% | VWRA | VWRA | VWRA | VWRA | VWRA | VWRA | VWRA | VWRA | VWRA | VWRA
*Lindsell Train Global Equity Fund | -0,47% | AMS:HEIA | LON:DGE | LON:ULVR | OTCMKTS:NTDOY | LON:LSE | OTCMKTS:KAOOY | NASDAQ:PYPL | LON:REL | NASDAQ:PEP | OTCMKTS:SSDOY
*Buffett top10 posiciones | 0,00% | AAPL | BAC | KO | AXP | WFC | KHC | JPM | NYSE:USB | MCO | DAL
| ERROR REVISA TICKERS | | | | | | | | | |
| ERROR REVISA TICKERS | | | | | | | | | |
*Cobas top10 posiciones | -0,32% | SWX:ARYN | GLNG | INSW | TGP | BIT:CIR | LON:BAB | LON:DC | TK | BIT:DAN | EPA:RNO
Adold | ERROR REVISA TICKERS |
GEMD |
ccl | BME: SAN | AMS: RDSA | LON: RYA | TYO: 6158 | BME: MEL | NYSE: CPE | BME: DOM | ETR: VOW3
Aquí recojo las carteras de los partícipes a fecha de hoy 29/06/2020, y que según las reglas del juego, desde el último jueves 24:00 horas no permiten cambios, salvo cambio excepcionales a petición al juez del concurso
@salva-marquesAquí hago constar las posiciones de cada concursante.
Saludos,
Valentin